2. Bundesliga
2. Bundesliga
Finanzielle Kennzahlen der Clubs – Geschäftsjahr 2023/24
FC Schalke 04 | 150.914.429 € | 84.162.826 € | -99.070.261 € | 150.914.429 € | 84.162.826 € | -99.070.261 € | 58.974.369 € | 45.880.000 € | 200.000 |
VfL Bochum | 90.658.000 € | 33.638.312 € | 9.732.226 € | 90.658.000 € | 33.638.312 € | 9.732.226 € | 42.489.000 € | 42.650.000 € | 32.000 |
Hertha BSC | 88.090.977 € | 39.332.064 € | -38.393.717 € | 88.090.977 € | 39.332.064 € | -38.393.717 € | 46.687.000 € | 63.530.000 € | 60.000 |
Fortuna Düsseldorf | 68.050.000 € | 36.869.600 € | 1.419.500 € | 68.050.000 € | 36.869.600 € | 1.419.500 € | 29.144.000 € | 33.150.000 € | 36.000 |
Holstein Kiel | 66.041.000 € | 31.091.769 € | 11.199.151 € | 66.041.000 € | 31.091.769 € | 11.199.151 € | 28.020.000 € | 33.900.000 € | 11.000 |
Hannover 96 | 62.954.329 € | 56.038.659 € | 12.455.296 € | 62.954.329 € | 56.038.659 € | 12.455.296 € | 31.034.285 € | 46.880.000 € | 23.000 |
1.FC Kaiserslautern | 54.762.600 € | 50.601.648 € | 28.093.509 € | 54.762.600 € | 50.601.648 € | 28.093.509 € | 23.001.100 € | 34.280.000 € | 39.000 |
Karlsruher SC | 54.066.000 € | 46.226.937 € | 13.472.152 € | 54.066.000 € | 46.226.937 € | 13.472.152 € | 20.439.000 € | 30.680.000 € | 20.000 |
1.FC Nürnberg | 53.042.600 € | 18.815.500 € | -7.384.600 € | 53.042.600 € | 18.815.500 € | -7.384.600 € | 27.302.000 € | 32.500.000 € | 37.000 |
SV Darmstadt 98 | 48.787.000 € | 56.011.854 € | 26.112.990 € | 48.787.000 € | 56.011.854 € | 26.112.990 € | 20.605.100 € | 29.650.000 € | 15.000 |
SC Paderborn 07 | 39.791.000 € | 21.593.517 € | 6.443.503 € | 39.791.000 € | 21.593.517 € | 6.443.503 € | 16.981.000 € | 35.830.000 € | 9.000 |
Arminia Bielefeld | 39.438.491 € | 22.847.300 € | -1.761.900 € | 39.438.491 € | 22.847.300 € | -1.761.900 € | 19.382.000 € | 18.800.000 € | 27.000 |
SV 07 Elversberg | 38.867.100 € | 48.879.700 € | 1.394.700 € | 38.867.100 € | 48.879.700 € | 1.394.700 € | 14.672.700 € | 25.200.000 € | 5.000 |
SG Dynamo Dresden | 34.275.836 € | 30.036.500 € | 10.913.909 € | 34.275.836 € | 30.036.500 € | 10.913.909 € | 14.310.700 € | 18.580.000 € | 34.000 |
1.FC Magdeburg | 34.016.700 € | 19.764.866 € | 10.465.513 € | 34.016.700 € | 19.764.866 € | 10.465.513 € | 17.438.600 € | 24.200.000 € | 13.000 |
SpVgg Greuther Fürth | 33.372.200 € | 9.881.267 € | 2.669.036 € | 33.372.200 € | 9.881.267 € | 2.669.036 € | 19.598.200 € | 27.280.000 € | 4.000 |
Eintracht Braunschweig | 30.383.800 € | 9.857.761 € | 787.554 € | 30.383.800 € | 9.857.761 € | 787.554 € | 15.404.200 € | 21.550.000 € | 7.000 |
Preußen Münster | 13.012.000 € | 9.917.600 € | 2.757.700 € | 13.012.000 € | 9.917.600 € | 2.757.700 € | 6.625.000 € | 20.730.000 € | 15.000 |
* Basierend auf den letzten verfügbaren Geschäftszahlen und Transfermarkt Marktwerten.