2. Bundesliga
2. Bundesliga
Finanzielle Kennzahlen der Clubs – Geschäftsjahr 2023/24
Hertha BSC | 93.849.000 € | 58.682.700 € | -23.061.500 € | 93.849.000 € | 58.682.700 € | -23.061.500 € | 45.793.000 € | 63.530.000 € | 60.000 |
VfL Bochum | 74.856.000 € | 36.720.700 € | 4.180.800 € | 74.856.000 € | 36.720.700 € | 4.180.800 € | 45.097.000 € | 42.650.000 € | 32.000 |
FC Schalke 04 | 69.577.000 € | 100.186.800 € | -103.974.000 € | 69.577.000 € | 100.186.800 € | -103.974.000 € | 30.058.000 € | 45.880.000 € | 200.000 |
Fortuna Düsseldorf | 68.050.000 € | 36.869.600 € | 1.419.500 € | 68.050.000 € | 36.869.600 € | 1.419.500 € | 29.144.000 € | 33.150.000 € | 36.000 |
SV Darmstadt 98 | 60.867.000 € | 56.059.650 € | 22.528.600 € | 60.867.000 € | 56.059.650 € | 22.528.600 € | 28.881.000 € | 29.650.000 € | 15.000 |
1.FC Kaiserslautern | 57.221.300 € | 46.097.000 € | 28.316.000 € | 57.221.300 € | 46.097.000 € | 28.316.000 € | 24.459.300 € | 34.280.000 € | 39.000 |
Hannover 96 | 54.988.000 € | 55.029.100 € | 8.264.400 € | 54.988.000 € | 55.029.100 € | 8.264.400 € | 30.220.000 € | 46.880.000 € | 23.000 |
1.FC Nürnberg | 53.042.600 € | 18.815.500 € | -7.384.600 € | 53.042.600 € | 18.815.500 € | -7.384.600 € | 27.302.000 € | 32.500.000 € | 37.000 |
Karlsruher SC | 45.766.862 € | 43.917.081 € | 11.368.547 € | 45.766.862 € | 43.917.081 € | 11.368.547 € | 17.833.119 € | 30.680.000 € | 20.000 |
Holstein Kiel | 35.156.000 € | 19.366.600 € | 2.820.000 € | 35.156.000 € | 19.366.600 € | 2.820.000 € | 21.078.000 € | 33.900.000 € | 11.000 |
SpVgg Greuther Fürth | 34.433.000 € | 13.577.500 € | 7.367.500 € | 34.433.000 € | 13.577.500 € | 7.367.500 € | 17.428.500 € | 27.280.000 € | 4.000 |
SC Paderborn 07 | 33.739.000 € | 14.001.700 € | 6.340.300 € | 33.739.000 € | 14.001.700 € | 6.340.300 € | 16.663.000 € | 35.830.000 € | 9.000 |
SG Dynamo Dresden | 31.509.746 € | 32.672.899 € | 11.472.443 € | 31.509.746 € | 32.672.899 € | 11.472.443 € | 12.212.983 € | 18.580.000 € | 34.000 |
1.FC Magdeburg | 30.761.000 € | 17.940.000 € | 9.516.400 € | 30.761.000 € | 17.940.000 € | 9.516.400 € | 14.506.000 € | 24.200.000 € | 13.000 |
Eintracht Braunschweig | 29.755.000 € | 10.576.700 € | 644.100 € | 29.755.000 € | 10.576.700 € | 644.100 € | 15.990.000 € | 21.550.000 € | 7.000 |
SV 07 Elversberg | 28.230.200 € | 34.135.500 € | -4.225.600 € | 28.230.200 € | 34.135.500 € | -4.225.600 € | 12.818.700 € | 25.200.000 € | 5.000 |
Arminia Bielefeld | 25.271.405 € | 15.965.000 € | -3.906.300 € | 25.271.405 € | 15.965.000 € | -3.906.300 € | 11.808.182 € | 18.800.000 € | 27.000 |
Preußen Münster | 13.012.000 € | 9.917.600 € | 2.757.700 € | 13.012.000 € | 9.917.600 € | 2.757.700 € | 6.625.000 € | 20.730.000 € | 15.000 |
* Basierend auf den letzten verfügbaren Geschäftszahlen und Transfermarkt Marktwerten.